Week 3 Decklists and Results
ET Home vs EternalBrasil Verde
ET Home | EternalBrasil – Verde | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
Mouche+2474 | Argenport Midrange | GarthEdu+7680 | Stonescar Aggro |
Grimfan+9207 | Charge Rod | JesusEhLindo+1300 | Big Combrei |
finkel+7297 | Feln Control | Feinrris+8019 | FJS Armory |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
finkel+7297 | Lose | Win | Feinrris+8019 |
Grimfan+9207 | Win | Lose | Feinrris+8019 |
Grimfan+9207 | Win | Lose | GarthEdu+7680 |
Grimfan+9207 | Win | Lose | JesusEhLindo+1300 |
— | — | — | — |
ET Home |
3 | 1 | EternalBrasil – Verde |
I Like Big Decks vs EternalWarcry Justice
I Like Big Decks | Eternal Warcry – Justice | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
NoSense+0146 | Praxis Midrange | theovermaster+0447 | Big Combrei |
YojimbOo+2265 | Grenadins | Jibbetz | Argenport Valkyries |
Yaace+2536 | Stonescar Midrange | Hulkbuster | Feln Reanimator |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
NoSense | Lose | Win | Hulkbuster |
Yaace | Win | Lose | Hulkbuster |
Yaace | Win | Lose | theovermaster |
Yaace | Win | Lose | Jibbetz |
— | — | — | — |
I Like Big Decks | 3 | 1 | Eternal Warcry – Justice |
Bad News Urskas vs SPG Revenge
Bad News Urskas | SPG Revenge | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
Kangbreath+9904 | Xenan Midrange | BruisedByGod+6218 | Hooru Midrange |
SolventSoup+2979 | Argenport Midrange | Serb | Argenport Midrange |
Werewolf+6477 | Feln Control | SooNo | FJS Armory |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
Werewolf | Win | Lose | Serb |
Werewolf | Win | Lose | SooNo |
Werewolf | Win | Lose | BruisedByGod |
— | — | — | — |
— | — | — | — |
Bad News Urskas |
3 | 0 | SPG Revenge |
Owls and Dragons vs Resurgence
Owls and Dragons | Resurgence | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
Komodo | Argenport Midrange | JudgeJustis+8638 | Praxis Ramp |
IlyaK1968+0568 | Xenan Midrange | MasterMattchu+7241 | Feln Reanimator |
flash2351+5125 | Argenport Midrange | Mavericus+8725 | FJS Armory |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
flash2351 | Lose | Win | MasterMattchu |
Komodo | Win | Lose | MasterMattchu |
Komodo | Win | Lose | Mavericus |
Komodo | Win | Lose | JudgeJustis |
— | — | — | — |
Owls and Dragons | 3 | 1 | Resurgence |
ET Phone vs The Ayy Lmaos
ET Phone | The Ayy Lmaos | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
VSarius+1518 | Feln Control | Lichking+0139 | FJS Armory |
ManuS+0828 | TJP Midrange | SunnyFimbulvetr+7072 | Xenan Midrange |
camat0+1655 | Argenport Midrange | ASkill3dR0y+0788 | Rakano |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
VSarius | Win | Lose | SunnyFimbulvetr |
VSarius | Win | Lose | ASkill3dR0y |
VSarius | Lose | Win | Lichking |
ManuS | Lose | Win | Lichking |
camat0 | Lose | Win | Lichking |
ET Phone | 2 | 3 | The Ayy Lmaos |
Moonblade vs SPG Destiny
Moonblade | SPG Destiny | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
Yggdrasil+0547 | Argenport Control | childroland | Argenport Midrange |
Lilium+5139 | Feln Control | drolicheck | Hooru Midrange |
KingGurke+6771 | Stonescar Sacrifice | TonyGeeeee | FJS Armory |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
KingGurke | Lose | Win | TonyGeeeee |
Yggdrasil | Lose | Win | TonyGeeeee |
Lilium | Lose | Win | TonyGeeeee |
— | — | — | — |
— | — | — | — |
Moonblade |
0 | 3 | SPG Destiny |
Eternal Troll vs Magical Christmas Band
Eternal Troll | Magical Christmas Band | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
qwertzy+0128 | Feln Control | rekenneR | Feln Control |
S1ckS1d3r+1224 | Icaria Blue | LightsOutAce | Feln Reanimator |
youwrip+4518 | Elysian Midrange | ExKirby | Xenan Lifeforce |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
qwertzy | Lose | Win | ExKirby |
S1ckS1d3r | Win | Lose | ExKirby |
S1ckS1d3r | Lose | Win | LightsOutAce |
youwrip | Lose | Win | LightsOutAce |
— | — | — | — |
Eternal Troll | 1 | 3 | Magical Christmas Band |
EternalWarcry Fire vs EternalBrasil Amarelo
Eternal Warcry – Fire | EternalBrasil Amarelo | ||
---|---|---|---|
Active Players | Decklist | Active Players | Decklist |
Darkness+8060 | Argenport Midrange | migucheras | Rakano Armory |
Missingtoez+9887 | FJS Armory | BigDaddy | Hooru Midrange |
NotoriousGHP+4204 | Xenan Midrange | Muhgz | Xenan Midrange |
Match Results | |||
---|---|---|---|
Player | Result | Result | Player |
Darkness | Win | Lose | Muhgz |
Darkness | Win | Lose | BigDaddy |
Darkness | Win | Lose | migucheras |
— | — | — | — |
— | — | — | — |
Eternal Warcry – Fire | 3 | 0 | EternalBrasil Amarelo |