The Eternal Throne is never vacant for long, eternally seeking a worthy wielder. However, it is also a fickle title, and should its current wielder fall in battle even once, it will transfer its powers to the victor. Hungering for battle, the Eternal Throne will leave its chosen champion if they sit idle for too long, and raise up the latest victor as its new champion. Many seek to claim the throne, but who will be able to keep it?
LightsOutAce currently holds the Eternal Throne.
The Eternal Throne is a title that shifts tournament to tournament, similar to the “Unofficial World Championship Badges” in other sports. The winner of the Bring The Bling tournament is the first to claim the Eternal Throne, and they will hold the title until it transfers to a new player. Players may gain and lose the Throne any number of times. Throne ownership transfers in the following ways:
- If the holder loses a tournament match via clean sweep (they win 0 games in the match), ownership passes to the victor of that match. This includes losses due to drops and DQs, so be careful – the Throne has no need for such players.
- If the holder loses two tournament matches in a row, ownership passes to the victor of the second match. The Throne seeks victorious champions, not those where made it look close.
- If the player does not participate in 2 consecutive tournaments that they could have competed in (they were open tournaments, or the player had qualified for them), they MUST compete in the next tournament. If they do not, the Throne will pass to the winner of that tournament, for it will not sit idle for long.
The history of Throne Ownership will be tracked below, and records associated with the Throne will be added to the Hall of Fame at the end of the season.
Date | Tournament | Round | Transfer Method | Former Owner | New Owner |
---|---|---|---|---|---|
May 28 | Bring the Bling | Finals | Tournament Win | Tatsumaki | |
June 3 | ETS Weekly | Swiss R6 | Second Loss/Clean Sweep | Tatsumaki | Calimdir |
June 3 | ETS Weekly | Top 4 | Clean Sweep | Calimdir | SirRhino |
June 24 | S4 Invitational | WB1 | Clean Sweep | SirRhino | IdweAnquet |
June 24 | S4 Invitational | WB2 | Clean Sweep | IdweAnquet | childroland |
July 15 | ETS Weekly | Swiss R2 | Clean Sweep | childroland | Skunkwitch |
July 15 | ETS Weekly | Swiss R3 | Clean Sweep | Skunkwitch | iReedMinds |
July 15 | ETS Weekly | Top 4 | Clean Sweep | iReedMinds | Illunga |
July 22 | ETS Weekly | Swiss R1 | Clean Sweep | Illunga | Levastra |
July 22 | ETS Weekly | Swiss R3 | Clean Sweep | Levastra | Pupicitus |
July 29 | ETS Weekly | Swiss R1 | Clean Sweep | Pupicitus | camat0 |
July 29 | ETS Weekly | Top 4 | Clean Sweep | camat0 | smj1360 |
July 29 | ETS Weekly | Finals | Clean Sweep | smj1360 | Kcnabrev |
August 26 | Season 5 Invitational | WB R1 | Clean Sweep | Kcnabrev | Missingtoez |
August 27 | Season 5 Invitational | Grand Finals | Clean Sweep | Missingtoez | Sunyveil |
September 16 | ETS Weekly | Round 4 | Clean Sweep | Sunyveil | Bradykin |
September 16 | ETS Weekly | Round 7 | Clean Sweep | Bradykin | DrParkinson |
October 7 | ETS Weekly | Finals | Inactivity | DrParkinson | camat0 |
October 21 | ETS Weekly | Round 2 | Clean Sweep | camat0 | Marius294 |
October 21 | ETS Weekly | Round 3 | Clean Sweep | Marius294 | komodo |
October 21 | ETS Weekly | Round 4 | Clean Sweep | komodo | HiThar |
October 21 | ETS Weekly | Round 6 | Clean Sweep | HiThar | sifudanny |
October 22 | ETS LCQ | Round 1 | Clean Sweep | sifudanny | NotJordy |
October 22 | ETS LCQ | Round 2 | Clean Sweep | NotJordy | Hannelore |
October 22 | ETS LCQ | Round 5 | Clean Sweep | Hannelore | LightsOutAce |
Eternal Throne Records
Most Games Holding Throne, Career
- camat0 (17 games)
- Pupicitus (8 games)
Most Games Holding Throne, Consecutive
- camat0 (9 games)
- Pupicitus (8 games)
Most Wins Holding Throne, Career
- camat0 (12 games)
- Pupicitus (6 games)
Longest Winstreak While Holding Throne
- Tie – camat0, childroland, Pupicitus (5 wins)
- Tatsumaki (4 wins)
Highest Winrate While Holding Throne, Career
- childroland (83%)
- Pupicitus (75%)